<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Services Group - Blog</title>
	<atom:link href="http://www.seoservicesgroup.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoservicesgroup.com/blog</link>
	<description>All About SEO</description>
	<lastBuildDate>Sat, 12 May 2012 11:51:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Leads April 2012 U.S. Search Engine Ranking</title>
		<link>http://www.seoservicesgroup.com/blog/2012/05/google-leads-april-2012-u-s-search-engine-ranking/19648/</link>
		<comments>http://www.seoservicesgroup.com/blog/2012/05/google-leads-april-2012-u-s-search-engine-ranking/19648/#comments</comments>
		<pubDate>Sat, 12 May 2012 11:49:48 +0000</pubDate>
		<dc:creator>Meenakshi</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search engine]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[comscore ranking list april 2012]]></category>
		<category><![CDATA[search engine market share april 2012]]></category>
		<category><![CDATA[u.s. search engine ranking april 2012]]></category>

		<guid isPermaLink="false">http://www.seoservicesgroup.com/blog/?p=19648</guid>
		<description><![CDATA[
comScore, a global leader in measuring the digital marketing landscape, has recently released its  qSearch report of the U.S. search market in April 2012. Google sites topped the U.S. search engine ranking list in the explicit core search market.
comScore releases qSearch data every month to help users analyze the impact of contextual searches on [...]]]></description>
		<wfw:commentRss>http://www.seoservicesgroup.com/blog/2012/05/google-leads-april-2012-u-s-search-engine-ranking/19648/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Revamps Bing Search Results Page</title>
		<link>http://www.seoservicesgroup.com/blog/2012/05/microsoft-revamps-bing-search-results-page/19620/</link>
		<comments>http://www.seoservicesgroup.com/blog/2012/05/microsoft-revamps-bing-search-results-page/19620/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:12:35 +0000</pubDate>
		<dc:creator>Meenakshi</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[bing search engine]]></category>
		<category><![CDATA[microsoft bing]]></category>

		<guid isPermaLink="false">http://www.seoservicesgroup.com/blog/?p=19620</guid>
		<description><![CDATA[
Microsoft has redesigned its Bing search results page by removing the unnecessary cluttered items from the page. This fresh simpler look is an effort to help users scan results more easily and navigate more smoothly than before.
The “Bing Team” wrote in a blog post, “Over the past few months, we&#8217;ve run dozens of experiments to [...]]]></description>
		<wfw:commentRss>http://www.seoservicesgroup.com/blog/2012/05/microsoft-revamps-bing-search-results-page/19620/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches “Penguin Update” to Target Webspam</title>
		<link>http://www.seoservicesgroup.com/blog/2012/04/google-launches-penguin-update-to-target-webspam/19612/</link>
		<comments>http://www.seoservicesgroup.com/blog/2012/04/google-launches-penguin-update-to-target-webspam/19612/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 13:17:21 +0000</pubDate>
		<dc:creator>Meenakshi</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search engine]]></category>
		<category><![CDATA[penguin update]]></category>
		<category><![CDATA[search engine algorithm]]></category>

		<guid isPermaLink="false">http://www.seoservicesgroup.com/blog/?p=19612</guid>
		<description><![CDATA[
Google has rolled out a “Penguin Update” for its search engine algorithm, in order to minimize spam in search results. The update targets sites that involve in various webspam tactics like keyword stuffing, unusual link schemes and more.
Matt Cutts, Distinguished Engineer of Google wrote in a blog post, “&#8230;we&#8217;re launching an important algorithm change targeted [...]]]></description>
		<wfw:commentRss>http://www.seoservicesgroup.com/blog/2012/04/google-launches-penguin-update-to-target-webspam/19612/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Global Paid Search Analysis Spending for Q1</title>
		<link>http://www.seoservicesgroup.com/blog/2012/04/global-paid-search-analysis-spending-for-q1/19604/</link>
		<comments>http://www.seoservicesgroup.com/blog/2012/04/global-paid-search-analysis-spending-for-q1/19604/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:01:40 +0000</pubDate>
		<dc:creator>Meenakshi</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[Google Q1 results]]></category>
		<category><![CDATA[Paid search]]></category>

		<guid isPermaLink="false">http://www.seoservicesgroup.com/blog/?p=19604</guid>
		<description><![CDATA[
Covario, the largest provider of search marketing services and management solutions, has recently released a report on Global Paid Search Spend Analysis. The report gave insight into  paid search in the first quarter of 2012.
The analysis found that the paid search advertising spending increased by more than 22% from last year for technology and [...]]]></description>
		<wfw:commentRss>http://www.seoservicesgroup.com/blog/2012/04/global-paid-search-analysis-spending-for-q1/19604/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Enhances Adwords with New Features</title>
		<link>http://www.seoservicesgroup.com/blog/2012/04/google-enhances-adwords-with-new-features/19595/</link>
		<comments>http://www.seoservicesgroup.com/blog/2012/04/google-enhances-adwords-with-new-features/19595/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 13:37:57 +0000</pubDate>
		<dc:creator>Meenakshi</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Search engine]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[location targeting]]></category>
		<category><![CDATA[zipcode targeting]]></category>

		<guid isPermaLink="false">http://www.seoservicesgroup.com/blog/?p=19595</guid>
		<description><![CDATA[
Google has recently introduced two new tools and updated an existing feature in its Adwords product. The new upgrade will definitely give marketers greater control over location targeted ads.
Google Adwords is Google&#8217;s advertising product that displays the ads of the advertisers for people who look for products or services on Google. The ads are created [...]]]></description>
		<wfw:commentRss>http://www.seoservicesgroup.com/blog/2012/04/google-enhances-adwords-with-new-features/19595/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Twitter Accounts to Follow for SEO Advice</title>
		<link>http://www.seoservicesgroup.com/blog/2012/04/top-5-twitter-accounts-to-follow-for-seo-advice/19590/</link>
		<comments>http://www.seoservicesgroup.com/blog/2012/04/top-5-twitter-accounts-to-follow-for-seo-advice/19590/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 07:30:36 +0000</pubDate>
		<dc:creator>Kate Croston</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[best twitter accounts]]></category>
		<category><![CDATA[twitter accounts to follow]]></category>

		<guid isPermaLink="false">http://www.seoservicesgroup.com/blog/?p=19590</guid>
		<description><![CDATA[
Staying up to date with all the latest SEO practices, tricks, and tips is no small feat, but it’s also the only way to survive in SEO due to its constantly changing nature. While you could certainly spend all of your time reading lengthy articles and testing different techniques, sometimes the best tactic is to [...]]]></description>
		<wfw:commentRss>http://www.seoservicesgroup.com/blog/2012/04/top-5-twitter-accounts-to-follow-for-seo-advice/19590/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics to Measure Social ROI through &#8216;Social Reports&#8217;</title>
		<link>http://www.seoservicesgroup.com/blog/2012/03/google-analytics-to-measure-social-roi-through-social-reports/19574/</link>
		<comments>http://www.seoservicesgroup.com/blog/2012/03/google-analytics-to-measure-social-roi-through-social-reports/19574/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:07:54 +0000</pubDate>
		<dc:creator>Meenakshi</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[google social reports]]></category>

		<guid isPermaLink="false">http://www.seoservicesgroup.com/blog/?p=19574</guid>
		<description><![CDATA[
Social media has a great impact on websites, by improving their viewership to a great extent. But till now, there is no tool available to measure the impact of social media. Google Analytics provides the solution to this in the form of &#8217;social reports&#8217;.
Google Analytics has recently unveiled a new set of social reports to [...]]]></description>
		<wfw:commentRss>http://www.seoservicesgroup.com/blog/2012/03/google-analytics-to-measure-social-roi-through-social-reports/19574/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google is Working on &#8216;Over-Optimization&#8217; Penalty</title>
		<link>http://www.seoservicesgroup.com/blog/2012/03/google-is-working-on-over-optimization-penalty/19562/</link>
		<comments>http://www.seoservicesgroup.com/blog/2012/03/google-is-working-on-over-optimization-penalty/19562/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:38:22 +0000</pubDate>
		<dc:creator>Meenakshi</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[over optimization]]></category>

		<guid isPermaLink="false">http://www.seoservicesgroup.com/blog/?p=19562</guid>
		<description><![CDATA[
Matt Cutts, Google&#8217;s head of Search Spam, recently said at the ongoing South by Southwest (SXSW) festival in Austin, Texas, that Google is currently working on a new search algorithm to devalue the overly optimized sites that lack content. On the other hand, this is an attempt to reward websites that deliver high-quality content to [...]]]></description>
		<wfw:commentRss>http://www.seoservicesgroup.com/blog/2012/03/google-is-working-on-over-optimization-penalty/19562/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bing Testing New Local Search Layouts and SERPs Design</title>
		<link>http://www.seoservicesgroup.com/blog/2012/03/bing-testing-new-local-search-layouts-and-serps-design/19549/</link>
		<comments>http://www.seoservicesgroup.com/blog/2012/03/bing-testing-new-local-search-layouts-and-serps-design/19549/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 11:16:30 +0000</pubDate>
		<dc:creator>Meenakshi</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[bing SERP]]></category>
		<category><![CDATA[bing testing new layout]]></category>
		<category><![CDATA[bing's new design]]></category>
		<category><![CDATA[SERP]]></category>

		<guid isPermaLink="false">http://www.seoservicesgroup.com/blog/?p=19549</guid>
		<description><![CDATA[
Bing, Microsoft&#8217;s search engine, has been testing new changes and designs for the past few months. Recently, Bing is testing new layouts for the local search listings and the design of the Search Engine Results Pages (SERPs). It is confirmed that Bing has introduced a new design of local search results within their main search [...]]]></description>
		<wfw:commentRss>http://www.seoservicesgroup.com/blog/2012/03/bing-testing-new-local-search-layouts-and-serps-design/19549/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Invents Continuous Search Gestures for Future Android Devices</title>
		<link>http://www.seoservicesgroup.com/blog/2012/03/google-invents-continuous-search-gestures-for-future-android-devices/19536/</link>
		<comments>http://www.seoservicesgroup.com/blog/2012/03/google-invents-continuous-search-gestures-for-future-android-devices/19536/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:47:34 +0000</pubDate>
		<dc:creator>Meenakshi</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[continuous gestures]]></category>
		<category><![CDATA[google gestures]]></category>

		<guid isPermaLink="false">http://www.seoservicesgroup.com/blog/?p=19536</guid>
		<description><![CDATA[
Google has invented a new search gesture for touch devices that could help users search very easily in their devices. This invention also known as &#8216;continuous gestures&#8217; is an original search-based gesture for future Android devices.
Google filed a patent for this technology last year in the 3rd quarter and it was published by the United [...]]]></description>
		<wfw:commentRss>http://www.seoservicesgroup.com/blog/2012/03/google-invents-continuous-search-gestures-for-future-android-devices/19536/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

