<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Services Group - Blog &#187; Web Analytics</title>
	<atom:link href="http://www.seoservicesgroup.com/blog/category/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoservicesgroup.com/blog</link>
	<description>All About SEO</description>
	<lastBuildDate>Tue, 20 Dec 2011 13:53:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Three iPhone SEO Apps for Stronger Online Marketing</title>
		<link>http://www.seoservicesgroup.com/blog/2011/08/three-iphone-seo-apps-for-stronger-online-marketing/19474/</link>
		<comments>http://www.seoservicesgroup.com/blog/2011/08/three-iphone-seo-apps-for-stronger-online-marketing/19474/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:51:11 +0000</pubDate>
		<dc:creator>Mariana Ashley</dc:creator>
				<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[SEO apps]]></category>

		<guid isPermaLink="false">http://www.seoservicesgroup.com/blog/?p=19474</guid>
		<description><![CDATA[

In today&#8217;s society, some of the most successful marketing takes place on the internet. With the ability to reach a massive amount of people with relatively little effort, the internet and internet communications have really rewritten the rules for the marketing game. It used to be that small ads on local television stations and newspapers [...]]]></description>
		<wfw:commentRss>http://www.seoservicesgroup.com/blog/2011/08/three-iphone-seo-apps-for-stronger-online-marketing/19474/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Google Analytics New Interface &#8211; Custom Reporting  Section</title>
		<link>http://www.seoservicesgroup.com/blog/2011/06/understanding-google-analytics-new-interface-custom-reporting-section/19395/</link>
		<comments>http://www.seoservicesgroup.com/blog/2011/06/understanding-google-analytics-new-interface-custom-reporting-section/19395/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 12:53:38 +0000</pubDate>
		<dc:creator>Pandiyarajan</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.seoservicesgroup.com/blog/?p=19395</guid>
		<description><![CDATA[

Understanding Google Analytics New Interface &#8211; Custom Reporting  Section:
Google Analytics recently experiencing the new interface to handle our Google Analytics accounts. In that, they have updated the custom reporting section to enhance the usability. Let us discuss what are the new features available in the custom reporting section below.
Migrate our old custom reports to the [...]]]></description>
		<wfw:commentRss>http://www.seoservicesgroup.com/blog/2011/06/understanding-google-analytics-new-interface-custom-reporting-section/19395/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weighted Sort &#8211; Effective Sorting In Google Analytics</title>
		<link>http://www.seoservicesgroup.com/blog/2010/08/weighted-sort-google-analytics/18630/</link>
		<comments>http://www.seoservicesgroup.com/blog/2010/08/weighted-sort-google-analytics/18630/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 05:04:57 +0000</pubDate>
		<dc:creator>Royston</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Analytics Update]]></category>

		<guid isPermaLink="false">http://www.seoservicesgroup.com/blog/?p=18630</guid>
		<description><![CDATA[

Google has been adding more options to their Analytics tool as of now. This time they introduced &#8216;Weighted Sort&#8217; option to the bounce rate and also available in the other section like goal conversion rate, % new visits etc.. So far the bounce rate of 100% with only one visit has been sorted at the [...]]]></description>
		<wfw:commentRss>http://www.seoservicesgroup.com/blog/2010/08/weighted-sort-google-analytics/18630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Country &#8211; Wise Conversion Tracking using Google Analytics Custom Reporting</title>
		<link>http://www.seoservicesgroup.com/blog/2010/05/cool-country-wise-conversion-tracking-using-google-analytics-custom-reporting/17257/</link>
		<comments>http://www.seoservicesgroup.com/blog/2010/05/cool-country-wise-conversion-tracking-using-google-analytics-custom-reporting/17257/#comments</comments>
		<pubDate>Wed, 19 May 2010 06:38:39 +0000</pubDate>
		<dc:creator>Firoz</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[custom reporting]]></category>
		<category><![CDATA[custom reports]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google analytics event tracking]]></category>

		<guid isPermaLink="false">http://www.seoservicesgroup.com/blog/?p=17257</guid>
		<description><![CDATA[

Recently I was faced with a situation of wanting to track country wise goal conversions in Google Analytics, I went on and created the following custom report which tracks goal conversions in a country wise basis. This report is highly effective for a e-commerce websites having a world-wide reach.

The following is a step-by-step easy to [...]]]></description>
		<wfw:commentRss>http://www.seoservicesgroup.com/blog/2010/05/cool-country-wise-conversion-tracking-using-google-analytics-custom-reporting/17257/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Analytics &#8211; Asynchronous Tracking Comes Out of Beta</title>
		<link>http://www.seoservicesgroup.com/blog/2010/05/asynchronous-tracking-comes-out-of-beta/17225/</link>
		<comments>http://www.seoservicesgroup.com/blog/2010/05/asynchronous-tracking-comes-out-of-beta/17225/#comments</comments>
		<pubDate>Mon, 17 May 2010 09:19:15 +0000</pubDate>
		<dc:creator>immanuelruby</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[asynchronous tracking code]]></category>
		<category><![CDATA[google analytics asynchronous tracking]]></category>
		<category><![CDATA[new faster page tag]]></category>

		<guid isPermaLink="false">http://www.seoservicesgroup.com/blog/?p=17225</guid>
		<description><![CDATA[

The launch of Google Analytics Asynchronous tracking method (New faster page tag) has been evolved last year probably on December 2009 which came out in beta version and it was available to all Google Analytics users.  We all already known about this tracking method that offers an improved way to track webpage visitors with [...]]]></description>
		<wfw:commentRss>http://www.seoservicesgroup.com/blog/2010/05/asynchronous-tracking-comes-out-of-beta/17225/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Analytics &#8211; The Mastermind of Online Business</title>
		<link>http://www.seoservicesgroup.com/blog/2009/08/web-analytics-the-mastermind-of-online-business/14443/</link>
		<comments>http://www.seoservicesgroup.com/blog/2009/08/web-analytics-the-mastermind-of-online-business/14443/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 15:48:51 +0000</pubDate>
		<dc:creator>Sivarajan</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.seoservicesgroup.com/blog/?p=14443</guid>
		<description><![CDATA[

One would say web analytics is perhaps the mastermind of online business. It is really important to measure the performance of a site &#38; behaviour of its visitors to make a successful online business. Site owners must identify the pros, the cons and the drifts that will make their site the next “must read” stop [...]]]></description>
		<wfw:commentRss>http://www.seoservicesgroup.com/blog/2009/08/web-analytics-the-mastermind-of-online-business/14443/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Track Video Events Using Advanced Segmentation- Google Analytics</title>
		<link>http://www.seoservicesgroup.com/blog/2009/08/track-video-events-using-advanced-segmentation-google-analytics/14326/</link>
		<comments>http://www.seoservicesgroup.com/blog/2009/08/track-video-events-using-advanced-segmentation-google-analytics/14326/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 04:14:39 +0000</pubDate>
		<dc:creator>Pandiyarajan</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[google analytics event tracking]]></category>
		<category><![CDATA[Track Events]]></category>

		<guid isPermaLink="false">http://www.seoservicesgroup.com/blog/?p=14326</guid>
		<description><![CDATA[

In my previous post Event Tracking, i have been discussed what are the possible events occur and the same way how many event handlers available in the website.  In this post i am going to discuss about how to track the video event in the website and how do we create an advance segment [...]]]></description>
		<wfw:commentRss>http://www.seoservicesgroup.com/blog/2009/08/track-video-events-using-advanced-segmentation-google-analytics/14326/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Analytics Conference India</title>
		<link>http://www.seoservicesgroup.com/blog/2009/07/google-analytics-conference-india/14169/</link>
		<comments>http://www.seoservicesgroup.com/blog/2009/07/google-analytics-conference-india/14169/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 07:46:34 +0000</pubDate>
		<dc:creator>Raghavan</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.seoservicesgroup.com/blog/?p=14169</guid>
		<description><![CDATA[

Following the SearchMasters 2009, Google have recently announced Google Analytics Conference in India. This is an open event for anyone who is interested in learning about Google Analytics.

The event will feature presentations from various in-house product experts, as well as from the first three Google Analytics Authorized Consultants in India.
Event Speakers include Jesse Nichols &#8211; [...]]]></description>
		<wfw:commentRss>http://www.seoservicesgroup.com/blog/2009/07/google-analytics-conference-india/14169/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Analytics Filters &#8211; Are you Making the Most of it?</title>
		<link>http://www.seoservicesgroup.com/blog/2009/07/google-analytics-filters/14089/</link>
		<comments>http://www.seoservicesgroup.com/blog/2009/07/google-analytics-filters/14089/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 13:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[google-analytics-filters]]></category>

		<guid isPermaLink="false">http://www.seoservicesgroup.com/blog/?p=14089</guid>
		<description><![CDATA[

There are various Google Analytics Filters which can be customized to filter specific visits for your website. You can either include or exclude particular traffic in your Analytics reports. Filters help to do a detailed analysis on the visitors stats of the website and enhance the website conversion rates based on the analysis. I have [...]]]></description>
		<wfw:commentRss>http://www.seoservicesgroup.com/blog/2009/07/google-analytics-filters/14089/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Event Tracking &#8211; Google Analytics (ga.js)</title>
		<link>http://www.seoservicesgroup.com/blog/2009/06/event-tracking-google-analytics-gajs/13820/</link>
		<comments>http://www.seoservicesgroup.com/blog/2009/06/event-tracking-google-analytics-gajs/13820/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 05:08:17 +0000</pubDate>
		<dc:creator>Pandiyarajan</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[event handlers]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[google analytics event tracking]]></category>
		<category><![CDATA[Track Events]]></category>

		<guid isPermaLink="false">http://www.seoservicesgroup.com/blog/?p=13820</guid>
		<description><![CDATA[

Possible Events: 
In any interactive environment, the program should be able to respond to actions performed by the user.  These action can be mouse click, key press or selection of a menu item.  What are the possible events we can track using ga.js as follows


If 	you have anchor tag for third party site [...]]]></description>
		<wfw:commentRss>http://www.seoservicesgroup.com/blog/2009/06/event-tracking-google-analytics-gajs/13820/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

