<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Services Group - Blog &#187; PPC</title>
	<atom:link href="http://www.seoservicesgroup.com/blog/category/ppc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoservicesgroup.com/blog</link>
	<description>All About SEO</description>
	<lastBuildDate>Tue, 20 Dec 2011 13:53:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Replaces Yellow AdWords Background with Pale Purple AdWords Background</title>
		<link>http://www.seoservicesgroup.com/blog/2010/08/google-replaces-yellow-adwords-background-with-pale-purple-adwords-background/18422/</link>
		<comments>http://www.seoservicesgroup.com/blog/2010/08/google-replaces-yellow-adwords-background-with-pale-purple-adwords-background/18422/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:26:32 +0000</pubDate>
		<dc:creator>Sivarajan</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[purple background ads]]></category>
		<category><![CDATA[sponsored color]]></category>
		<category><![CDATA[yellow background ads]]></category>

		<guid isPermaLink="false">http://www.seoservicesgroup.com/blog/?p=18422</guid>
		<description><![CDATA[

Over the past few years, we have seen the Google AdWords sponsored links above the organic results have been displayed with a yellow background. Recently Google has revamped its background color to Pale Purple. Google has been testing the color changes since the month of May and finally it is decided to go with pale [...]]]></description>
		<wfw:commentRss>http://www.seoservicesgroup.com/blog/2010/08/google-replaces-yellow-adwords-background-with-pale-purple-adwords-background/18422/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Recent Enhancements In Its Paid Advertising</title>
		<link>http://www.seoservicesgroup.com/blog/2010/07/googles-recent-enhancements-in-its-paid-advertising/18354/</link>
		<comments>http://www.seoservicesgroup.com/blog/2010/07/googles-recent-enhancements-in-its-paid-advertising/18354/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:05:21 +0000</pubDate>
		<dc:creator>immanuelruby</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[bmm]]></category>
		<category><![CDATA[broad match modifier]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[local extensions]]></category>

		<guid isPermaLink="false">http://www.seoservicesgroup.com/blog/?p=18354</guid>
		<description><![CDATA[


Google would love to do changes in their natural search results regularly as well as it tends to satisfy their advertisers by providing regular enhancements to the AdWords interface as well as in the paid search results. Recently Google AdWords team has released new billing tab,  new enhancement to location extension and implemented keyword [...]]]></description>
		<wfw:commentRss>http://www.seoservicesgroup.com/blog/2010/07/googles-recent-enhancements-in-its-paid-advertising/18354/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye to Google AdWords Report Center</title>
		<link>http://www.seoservicesgroup.com/blog/2010/06/goodbye-to-google-adwords-report-center/17907/</link>
		<comments>http://www.seoservicesgroup.com/blog/2010/06/goodbye-to-google-adwords-report-center/17907/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 06:15:57 +0000</pubDate>
		<dc:creator>Sivarajan</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[adwords-report-center]]></category>
		<category><![CDATA[adwords-reports]]></category>

		<guid isPermaLink="false">http://www.seoservicesgroup.com/blog/?p=17907</guid>
		<description><![CDATA[


Earlier this week, The Google AdWords blog announced that they will be moving the Report Center into the Campaigns tab. As of now, Google moved some of the reports from the Report Center to the Campaigns tab, also it is assumed that soon it will start transferring the other reports to the Campaigns tab as [...]]]></description>
		<wfw:commentRss>http://www.seoservicesgroup.com/blog/2010/06/goodbye-to-google-adwords-report-center/17907/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Testing Different Colors For Adwords Background</title>
		<link>http://www.seoservicesgroup.com/blog/2010/06/google-testing-different-colors-for-adwords-background/17707/</link>
		<comments>http://www.seoservicesgroup.com/blog/2010/06/google-testing-different-colors-for-adwords-background/17707/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 07:30:40 +0000</pubDate>
		<dc:creator>Raghavan</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[Google AdSense]]></category>

		<guid isPermaLink="false">http://www.seoservicesgroup.com/blog/?p=17707</guid>
		<description><![CDATA[

For the past few months, Google is constantly flipping the background colors for the Sponsored Links section in the SERP that feature ads.
In the month of May 2010, you would have noticed continuous updates in Search Engine Roundtable blog on changing the ads background. It was also reported on 2008 that Google Testing Green Backgrounds [...]]]></description>
		<wfw:commentRss>http://www.seoservicesgroup.com/blog/2010/06/google-testing-different-colors-for-adwords-background/17707/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AdWords Search Funnels &#8211; Google&#8217;s Intensive View on Conversion</title>
		<link>http://www.seoservicesgroup.com/blog/2010/05/adwords-search-funnels-google-intensive-view-on-conversion/17349/</link>
		<comments>http://www.seoservicesgroup.com/blog/2010/05/adwords-search-funnels-google-intensive-view-on-conversion/17349/#comments</comments>
		<pubDate>Tue, 25 May 2010 11:43:54 +0000</pubDate>
		<dc:creator>Sivarajan</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[adwords-report]]></category>
		<category><![CDATA[adwords-search-funnel]]></category>
		<category><![CDATA[search-funnel-report]]></category>

		<guid isPermaLink="false">http://www.seoservicesgroup.com/blog/?p=17349</guid>
		<description><![CDATA[

Google has launched a new set of reports that yield much insight in the past few months. In this post, I would like to discuss about that new Google AdWords reporting feature “AdWords Search Funnel&#8221;. This report gives more insights to view paid campaigns user behavior with respect to conversions. The ultimate goal of this [...]]]></description>
		<wfw:commentRss>http://www.seoservicesgroup.com/blog/2010/05/adwords-search-funnels-google-intensive-view-on-conversion/17349/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Formula to Calculate Google Adwords Ad Rank and Actual CPC</title>
		<link>http://www.seoservicesgroup.com/blog/2010/04/google-adwords-ad-rank-and-quality-score/16854/</link>
		<comments>http://www.seoservicesgroup.com/blog/2010/04/google-adwords-ad-rank-and-quality-score/16854/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 17:56:18 +0000</pubDate>
		<dc:creator>immanuelruby</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[Actual CPC]]></category>
		<category><![CDATA[Ad rank]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[quality score]]></category>

		<guid isPermaLink="false">http://www.seoservicesgroup.com/blog/?p=16854</guid>
		<description><![CDATA[

As a search engine marketing professionals like novice advertisers to professional Internet marketers, everyone wants their ads to be placed at the top position before the organic results in order to grab the attention from visitors and their customers. There might be chances of getting best Return on Investment (ROI), when your ads are placed [...]]]></description>
		<wfw:commentRss>http://www.seoservicesgroup.com/blog/2010/04/google-adwords-ad-rank-and-quality-score/16854/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Remarketing &#8211; The Right Way to Target Right Audience</title>
		<link>http://www.seoservicesgroup.com/blog/2010/04/remarketing-the-right-way-to-target-right-audience/16730/</link>
		<comments>http://www.seoservicesgroup.com/blog/2010/04/remarketing-the-right-way-to-target-right-audience/16730/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 14:21:34 +0000</pubDate>
		<dc:creator>Sivarajan</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[google-remarketing]]></category>
		<category><![CDATA[remarketing-adwords]]></category>

		<guid isPermaLink="false">http://www.seoservicesgroup.com/blog/?p=16730</guid>
		<description><![CDATA[


For a change, this time I have decided to go with Paid Marketing, rather then Search Engine Optimization in my article. Recently in the past week Google Adwords has made an update which many of us would not be aware of, that is it has rolled out a new feature called remarketing. Currently it is [...]]]></description>
		<wfw:commentRss>http://www.seoservicesgroup.com/blog/2010/04/remarketing-the-right-way-to-target-right-audience/16730/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geo-Targeted PPC Campaigns for Improved Lead Generation</title>
		<link>http://www.seoservicesgroup.com/blog/2010/03/geo-targeted-ppc-campaigns-for-improved-lead-generation/16497/</link>
		<comments>http://www.seoservicesgroup.com/blog/2010/03/geo-targeted-ppc-campaigns-for-improved-lead-generation/16497/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:37:36 +0000</pubDate>
		<dc:creator>Mercy Livi</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[Lead Generation]]></category>

		<guid isPermaLink="false">http://www.seoservicesgroup.com/blog/?p=16497</guid>
		<description><![CDATA[

Lead generation is the leading topic allover the blogging world and it suits every part of marketing as its a final destination for every marketer through which the success of the marketing campaign is calculated. In this post I am going to cover lead generation for local PPC campaigns. Local PPC campaigns best suits for [...]]]></description>
		<wfw:commentRss>http://www.seoservicesgroup.com/blog/2010/03/geo-targeted-ppc-campaigns-for-improved-lead-generation/16497/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook An Avatar Of PPC Advertising</title>
		<link>http://www.seoservicesgroup.com/blog/2010/03/facebook-an-avatar-of-ppc-advertising/16385/</link>
		<comments>http://www.seoservicesgroup.com/blog/2010/03/facebook-an-avatar-of-ppc-advertising/16385/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:55:09 +0000</pubDate>
		<dc:creator>Franklin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.seoservicesgroup.com/blog/?p=16385</guid>
		<description><![CDATA[

Facebook the largest social networking and second most visited website around the world, with more than 400 million registered user. In recent years Facebook has become one of the hottest place to advertise, due to its wide range of users from around the world.. So what makes Facebook ads better than Google Adwords or other [...]]]></description>
		<wfw:commentRss>http://www.seoservicesgroup.com/blog/2010/03/facebook-an-avatar-of-ppc-advertising/16385/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Adwords Rolled out New &#8220;Streamlined Analysis Tool&#8221; in Campaigns Tab</title>
		<link>http://www.seoservicesgroup.com/blog/2010/02/google-adwords-streamlined-analysis-tool-in-campaigns-tab/16087/</link>
		<comments>http://www.seoservicesgroup.com/blog/2010/02/google-adwords-streamlined-analysis-tool-in-campaigns-tab/16087/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 14:52:39 +0000</pubDate>
		<dc:creator>immanuelruby</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[Streamlined Analysis Tool]]></category>

		<guid isPermaLink="false">http://www.seoservicesgroup.com/blog/?p=16087</guid>
		<description><![CDATA[

Google Adwords team is hardly working on campaign structure for advertisers to access the account with ease. Few months before, they&#8217;ve been introducing new ways to analyze and segment your campaign data and still they are working to introduce more data types which will be easy for advertisers to access these reporting controls. For the [...]]]></description>
		<wfw:commentRss>http://www.seoservicesgroup.com/blog/2010/02/google-adwords-streamlined-analysis-tool-in-campaigns-tab/16087/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

